ユラボ 製品
Product of Julabo
FP50-MC 冷却加熱循環恒温槽 (サーキュレーター)
付属品:200V からの昇圧トランス; 取扱説明書
Julabo FP50-MC Refrigerated/Heating Circulator
| 仕様 (Specification) | |
| 本体寸法 (Dimension) | 420 (W) x 490 (L) x 720 (H) mm |
| 器械の重さ (Weight) | 約 55 kg (本体のみ) |
| タンク (Tank Volume) | 5.5~8 L / 180 (W) x 120 (L) x 150 (D) mm |
| ポンプ流量 (Pump Flow Rate) | 11 ~ 16 L/min |
| ポンプ圧力 (Pump Pressure) | 0.23 ~ 0.45 bar |
| 温度設定範囲 (Temperature Range) | -50~200℃ |
| 電源 (Power Supply) | AC 230 V; 14 A |
![]() |
|